Tricorder | Federation | |||||||||||||
Charge: | ¥ in Network | 1,000 Hours out of Network | ||||||||||||
Setting | ||||||||||||||
Biological | ||||||||||||||
Geological | ||||||||||||||
Meteorological | ||||||||||||||
Short Range
|
Moderate | |||||||||||||
Simple | Directional 25 Meters | |||||||||||||
Passive | 7 | 10 | 12 | 14 | ||||||||||
Normal | 4 | 7 | 9 | 11 | ||||||||||
Tight Beam | 5 | 9 | 11 | 13 | ||||||||||
Difficult | ||||||||||||||
Challenging | ||||||||||||||
Long Range
|
Moderate | |||||||||||||
Simple | Omni-Directional 2000 meters | |||||||||||||
Passive | 9 | 11 | 13 | 16 | ||||||||||
Normal | 5 | 8 | 10 | 12 | ||||||||||
Difficult | ||||||||||||||
Challenging | ||||||||||||||
Reconfigure
|
Moderate | |||||||||||||
Simple | ||||||||||||||
6 | 9 | 11 | 13 | |||||||||||
Difficult | ||||||||||||||
Challenging | ||||||||||||||
Rounds to complete | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
Peripherals | Range | |||||||||||||
Medical
|
1 Meter | -2 | ||||||||||||
Engineering
|
2 Meters | -2 | ||||||||||||
Interference
|
Moderate | |||||||||||||
Mild | ||||||||||||||
3+ | 6+ | 9+ | 13+ | |||||||||||
Strong | ||||||||||||||
Severe |