Medical 2 | Sickbay | Federation |
Galaxy Class
|
|||||||||||||||||||||||
Federation Member Race | ||||||||||||||||||||||||||
Federation Allied Race | ||||||||||||||||||||||||||
Federation Adversary Race | Rounds to complete | |||||||||||||||||||||||||
Medkit / Tricorder | Unknown Race | Scans | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||
Condition | Structural | 4 | ||||||||||||||||||||||||
Healthy | 4 | 5 | 6 | 7 | Systemic | 6 | ||||||||||||||||||||
Stunned | 4 | 6 | 7 | 8 | Cellular | 8 | ||||||||||||||||||||
Injured | 7 | 8 | 10 | 11 | Molecular | 9 | ||||||||||||||||||||
Wounded | 8 | 9 | 11 | 13 | ||||||||||||||||||||||
Incapacitated | 13 | 14 | 16 | 19 | ||||||||||||||||||||||
Near Death | 15 | 16 | 18 | 23 | ||||||||||||||||||||||
Patient 1 | Patient 2 | Patient 3 | ||||||||||||||||||||||||
Federation Member Race | Federation Member Race | Federation Member Race | ||||||||||||||||||||||||
Federation Allied Race | Federation Allied Race | Federation Allied Race | ||||||||||||||||||||||||
Federation Adversary Race | Federation Adversary Race | Federation Adversary Race | ||||||||||||||||||||||||
Unknown Race | Unknown Race | Unknown Race | ||||||||||||||||||||||||
|
Healthy
|
|
Healthy
|
|
Healthy
|
|||||||||||||||||||||
Stunned
|
Stunned
|
Stunned
|
||||||||||||||||||||||||
Injured
|
Injured
|
Injured
|
||||||||||||||||||||||||
Wounded
|
Wounded
|
Wounded
|
||||||||||||||||||||||||
Incapacitated
|
Incapacitated
|
Incapacitated
|
||||||||||||||||||||||||
Near Death
|
Near Death
|
Near Death
|
||||||||||||||||||||||||