Medical | Sickbay | Federation |
Galaxy Class
|
|||||||||||||||||||||||
Federation Member Race | ||||||||||||||||||||||||||
Federation Allied Race | ||||||||||||||||||||||||||
Federation Adversary Race | Rounds to complete | |||||||||||||||||||||||||
In Sickbay | Unknown Race | Scans | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||
Condition | Structural | 4 | ||||||||||||||||||||||||
Healthy | 2 | 3 | 4 | 5 | Systemic | 5 | ||||||||||||||||||||
Stunned | 2 | 4 | 5 | 6 | Cellular | 6 | ||||||||||||||||||||
Injured | 5 | 6 | 8 | 9 | Molecular | 7 | ||||||||||||||||||||
Wounded | 6 | 7 | 9 | 11 | Quantum | 9 | ||||||||||||||||||||
Incapacitated | 11 | 12 | 14 | 16 | ||||||||||||||||||||||
Near Death | 13 | 14 | 16 | 21 | ||||||||||||||||||||||
Patient 1 | Patient 2 | Patient 3 | ||||||||||||||||||||||||
Federation Member Race | Federation Member Race | Federation Member Race | ||||||||||||||||||||||||
Federation Allied Race | Federation Allied Race | Federation Allied Race | ||||||||||||||||||||||||
Federation Adversary Race | Federation Adversary Race | Federation Adversary Race | ||||||||||||||||||||||||
Unknown Race | Unknown Race | Unknown Race | ||||||||||||||||||||||||
|
Healthy
|
|
Healthy
|
|
Healthy
|
|||||||||||||||||||||
Stunned
|
Stunned
|
Stunned
|
||||||||||||||||||||||||
Injured
|
Injured
|
Injured
|
||||||||||||||||||||||||
Wounded
|
Wounded
|
Wounded
|
||||||||||||||||||||||||
Incapacitated
|
Incapacitated
|
Incapacitated
|
||||||||||||||||||||||||
Near Death
|
Near Death
|
Near Death
|
||||||||||||||||||||||||