Counselor | Federation | ||||||||||
Insight Table | |||||||||||
Neutral | |||||||||||
Associate | |||||||||||
Empathy | 4 | 6 | 12 | 14 | |||||||
Insight | 5 | 7 | 9 | 11 | |||||||
Revelation | 7 | 9 | 11 | 13 | |||||||
Belligerent | |||||||||||
Enemy | |||||||||||
Persuasion Table | |||||||||||
Neutral | |||||||||||
Associate | |||||||||||
Influence | 6 | 8 | 10 | 12 | |||||||
Persuade | 7 | 9 | 11 | 13 | |||||||
Intimidate | 8 | 10 | 12 | 14 | |||||||
Belligerent | |||||||||||
Enemy | |||||||||||
Group Table | |||||||||||
Federation | |||||||||||
Starfleet | |||||||||||
Calm |
5
|
7
|
9
|
10
|
|||||||
Organize |
6
|
8
|
10
|
12
|
|||||||
Morale |
7
|
9
|
11
|
13
|
|||||||
Neutral | |||||||||||
Hostile |