CONN / HELM | Galaxy Class | Federation | |||||||||||||||||||||
Status | Warp Drive | Warp Factor | |||||||||||||||||||||
Structural Integrity Fields: | Online | 0.5 | 0.75 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Status | ||||||||||
Inertial Dampeners: | Online | Online | |||||||||||||||||||||
4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | |||||||||||||
Climb | 5 | ||||||||||||||||||||||
Roll Port | 4 | Impulse | Rate of Acceleration | .25C+ | |||||||||||||||||||
6 | 4 | Z | 4 | 6 | .25 | .33 | .5 | .66 | .75 | .99 | Full | Status | |||||||||||
4 | Roll Starb. |
Z-Axis Indicator
|
Online | ||||||||||||||||||||
5 | Dive | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | Requires 2 Rounds | |||||||||||||
5 | 2 | 3 | 5 | 6 | 7 | 9 | 10 | Movement Units | |||||||||||||||
Adverse Condition Table | 4 | ||||||||||||||||||||||
+1 | +2 | +3 | +4 | +5 | +6 | 3 | Default | Thrusters | Meters per second | ||||||||||||||
2 | Station | 5 | 10 | 50 | 100 | 250 | 500 | Status | |||||||||||||||
Nebula, Asteroid field, Ion Storm, etc. | 1 | Online | |||||||||||||||||||||
5 | 4 | 4 | 4 | 5 | 5 | 6 | |||||||||||||||||
Aspect Presentation Control Table | |||||||||||||||||||||||
Die Roll | 9 | 11 | Sensor Modifier: | +12 | +2 | +1 | -1 | -2 | |||||||||||||||
To hit + | +1 | +2 | Fore | 4 | |||||||||||||||||||
Ops. Modifier | +12 | +2 | +1 | -1 | -2 | Port | 3 | ||||||||||||||||
Orbit table | 4 | 3 | X/Y | 3 | 4 | ||||||||||||||||||
Strd. | High | Low | Polar | Geo. Sync. | Evasive Manuver Table | 3 |
Starboard
|
||||||||||||||||
Die Roll | 10 | 12 | 14 | 16 | 4 | Aft | |||||||||||||||||
3 | 4 | 6 | 6 | 7 | To hit + | +1 | +2 | +3 | +4 | ||||||||||||||